UAE Petrol Price History
Quick answer: Every month of UAE fuel prices recorded in our data from May 2026 to November 2026. Prices are set monthly by the UAE Fuel Price Committee and apply across all emirates.
Price Trend Chart
Monthly price per litre in AED across Super 98, Special 95, E-Plus 91, and Diesel:
Super 98
Special 95
E-Plus 91
Diesel
Historical Prices by Month
| Month | Super 98 | Special 95 | E-Plus 91 | Diesel | Monthly Details |
|---|---|---|---|---|---|
| November 2026 | 4.16 AED | 4.04 AED | 3.97 AED | 4.75 AED | View full month breakdown → |
| October 2026 | 4.40 AED | 4.28 AED | 4.21 AED | 4.80 AED | View full month breakdown → |
| September 2026 | 3.80 AED | 3.69 AED | 3.61 AED | 4.30 AED | View full month breakdown → |
| August 2026 | 3.60 AED | 3.49 AED | 3.41 AED | 3.80 AED | View full month breakdown → |
| July 2026 | 3.40 AED | 3.29 AED | 3.21 AED | 3.60 AED | View full month breakdown → |
| June 2026 | 3.95 AED | 3.83 AED | 3.76 AED | 4.33 AED | View full month breakdown → |
| May 2026 | 3.66 AED | 3.55 AED | 3.48 AED | n/a AED | View full month breakdown → |
Source: Emirates News Agency (WAM) / UAE Fuel Price Committee (Official UAE Fuel Price Committee announcement for November 2026). Prices apply uniformly across ADNOC, ENOC, EPPCO, and Emarat stations in all seven emirates.