UAE Fuel Prices Monthly Archive
Quick answer: Browse all recorded monthly petrol and diesel prices announced by the UAE Fuel Price Committee. Select any month to view detailed grade pricing, full-tank fill costs, and committee announcement records.
| Month | Effective Date | Super 98 | Special 95 | E-Plus 91 | Diesel | Details |
|---|---|---|---|---|---|---|
| November 2026 | 1 November 2026 | 4.16 AED | 4.04 AED | 3.97 AED | 4.75 AED | View breakdown → |
| October 2026 | 1 October 2026 | 4.40 AED | 4.28 AED | 4.21 AED | 4.80 AED | View breakdown → |
| September 2026 | 1 September 2026 | 3.80 AED | 3.69 AED | 3.61 AED | 4.30 AED | View breakdown → |
| August 2026 | 1 August 2026 | 3.60 AED | 3.49 AED | 3.41 AED | 3.80 AED | View breakdown → |
| July 2026 | 1 July 2026 | 3.40 AED | 3.29 AED | 3.21 AED | 3.60 AED | View breakdown → |
| June 2026 | 1 June 2026 | 3.95 AED | 3.83 AED | 3.76 AED | 4.33 AED | View breakdown → |
| May 2026 | 1 May 2026 | 3.66 AED | 3.55 AED | 3.48 AED | n/a AED | View breakdown → |
Download Historical Open Data
You can download the entire monthly fuel price dataset as a spreadsheet or JSON data file:
↓ Download CSV Data ↓ Download JSON Data
Visit the interactive history page to view visual trend charts and annual price averages.
Source: Emirates News Agency (WAM) / UAE Fuel Price Committee (Official UAE Fuel Price Committee announcement for November 2026). Prices apply uniformly across ADNOC, ENOC, EPPCO, and Emarat stations in all seven emirates.